Coverage report: 86%
Files Functions Classes
coverage.py v7.6.1, created at 2024-12-01 10:33 -0500
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/receptiviti/frameworks.py | 12 | 2 | 0 | 83% |
src/receptiviti/manage_request.py | 399 | 79 | 0 | 80% |
src/receptiviti/norming.py | 93 | 21 | 0 | 77% |
src/receptiviti/readin_env.py | 18 | 1 | 0 | 94% |
src/receptiviti/request.py | 138 | 20 | 1 | 86% |
src/receptiviti/status.py | 38 | 4 | 0 | 89% |
tests\test_frameworks.py | 8 | 0 | 0 | 100% |
tests\test_norming.py | 27 | 0 | 0 | 100% |
tests\test_readin_env.py | 13 | 0 | 0 | 100% |
tests\test_request.py | 120 | 0 | 0 | 100% |
tests\test_status.py | 22 | 0 | 0 | 100% |
Total | 888 | 127 | 1 | 86% |
No items found using the specified filter.