Coverage report: 86%
Files Functions Classes
coverage.py v7.8.2, created at 2025-06-04 09:14 -0400
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/receptiviti/frameworks.py | (no class) | 12 | 2 | 0 | 83% |
src/receptiviti/manage_request.py | Options | 0 | 0 | 0 | 100% |
src/receptiviti/manage_request.py | (no class) | 417 | 81 | 0 | 81% |
src/receptiviti/norming.py | (no class) | 94 | 22 | 0 | 77% |
src/receptiviti/readin_env.py | (no class) | 18 | 1 | 0 | 94% |
src/receptiviti/request.py | (no class) | 138 | 20 | 1 | 86% |
src/receptiviti/status.py | (no class) | 38 | 4 | 0 | 89% |
tests\test_frameworks.py | (no class) | 8 | 0 | 0 | 100% |
tests\test_norming.py | TestStatus | 22 | 0 | 0 | 100% |
tests\test_norming.py | (no class) | 10 | 0 | 0 | 100% |
tests\test_readin_env.py | TestEnv | 8 | 0 | 0 | 100% |
tests\test_readin_env.py | (no class) | 5 | 0 | 0 | 100% |
tests\test_request.py | TestRequest | 104 | 0 | 0 | 100% |
tests\test_request.py | (no class) | 33 | 0 | 0 | 100% |
tests\test_status.py | TestStatus | 10 | 0 | 0 | 100% |
tests\test_status.py | (no class) | 12 | 0 | 0 | 100% |
Total | 929 | 130 | 1 | 86% |
No items found using the specified filter.