Coverage report: 86%
Files Functions Classes
coverage.py v7.6.1, created at 2024-11-13 04:54 -0500
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/receptiviti/frameworks.py | (no class) | 12 | 2 | 0 | 83% |
src/receptiviti/manage_request.py | (no class) | 390 | 77 | 0 | 80% |
src/receptiviti/norming.py | (no class) | 93 | 21 | 0 | 77% |
src/receptiviti/readin_env.py | (no class) | 18 | 1 | 0 | 94% |
src/receptiviti/request.py | (no class) | 131 | 17 | 1 | 87% |
src/receptiviti/status.py | (no class) | 38 | 4 | 0 | 89% |
tests\test_frameworks.py | (no class) | 8 | 0 | 0 | 100% |
tests\test_norming.py | TestStatus | 18 | 0 | 0 | 100% |
tests\test_norming.py | (no class) | 9 | 0 | 0 | 100% |
tests\test_readin_env.py | TestEnv | 8 | 0 | 0 | 100% |
tests\test_readin_env.py | (no class) | 5 | 0 | 0 | 100% |
tests\test_request.py | TestRequest | 85 | 0 | 0 | 100% |
tests\test_request.py | (no class) | 33 | 0 | 0 | 100% |
tests\test_status.py | TestStatus | 10 | 0 | 0 | 100% |
tests\test_status.py | (no class) | 12 | 0 | 0 | 100% |
Total | 870 | 122 | 1 | 86% |
No items found using the specified filter.