Coverage report: 86%

Files Functions Classes

coverage.py v7.6.1, created at 2024-11-13 04:54 -0500

File function statements missing excluded coverage
src/receptiviti/frameworks.py frameworks 7 2 0 71%
src/receptiviti/frameworks.py (no function) 5 0 0 100%
src/receptiviti/manage_request.py _manage_request 173 31 0 82%
src/receptiviti/manage_request.py _manage_request.write_to_scratch 4 0 0 100%
src/receptiviti/manage_request.py _queue_manager 12 12 0 0%
src/receptiviti/manage_request.py _process 55 11 0 80%
src/receptiviti/manage_request.py _prepare_results 9 1 0 89%
src/receptiviti/manage_request.py _request 23 11 0 52%
src/receptiviti/manage_request.py _manage_request_cache 17 5 0 71%
src/receptiviti/manage_request.py _readin 44 3 0 93%
src/receptiviti/manage_request.py _readin.handle_encoding 14 2 0 86%
src/receptiviti/manage_request.py _get_writer 4 1 0 75%
src/receptiviti/manage_request.py (no function) 35 0 0 100%
src/receptiviti/norming.py norming 84 21 0 75%
src/receptiviti/norming.py (no function) 9 0 0 100%
src/receptiviti/readin_env.py readin_env 15 1 0 93%
src/receptiviti/readin_env.py (no function) 3 0 0 100%
src/receptiviti/request.py request 101 17 1 83%
src/receptiviti/request.py _defragment_bin 11 0 0 100%
src/receptiviti/request.py (no function) 19 0 0 100%
src/receptiviti/status.py status 12 0 0 100%
src/receptiviti/status.py _resolve_request_def 19 4 0 79%
src/receptiviti/status.py (no function) 7 0 0 100%
tests\test_frameworks.py test_listing 2 0 0 100%
tests\test_frameworks.py (no function) 6 0 0 100%
tests\test_norming.py TestStatus.test_listing 4 0 0 100%
tests\test_norming.py TestStatus.test_single_status 2 0 0 100%
tests\test_norming.py TestStatus.test_updating 12 0 0 100%
tests\test_norming.py (no function) 9 0 0 100%
tests\test_readin_env.py TestEnv.test_explicit_works 8 0 0 100%
tests\test_readin_env.py (no function) 5 0 0 100%
tests\test_request.py test_invalid_inputs 4 0 0 100%
tests\test_request.py TestRequest.test_unreachable 4 0 0 100%
tests\test_request.py TestRequest.test_invalid_version 2 0 0 100%
tests\test_request.py TestRequest.test_invalid_endpoint 2 0 0 100%
tests\test_request.py TestRequest.test_single_text 2 0 0 100%
tests\test_request.py TestRequest.test_single_text_v2 2 0 0 100%
tests\test_request.py TestRequest.test_contexts 2 0 0 100%
tests\test_request.py TestRequest.test_invalid_text 4 0 0 100%
tests\test_request.py TestRequest.test_multi_text 3 0 0 100%
tests\test_request.py TestRequest.test_framework_selection 3 0 0 100%
tests\test_request.py TestRequest.test_framework_prefix 2 0 0 100%
tests\test_request.py TestRequest.test_id_text 3 0 0 100%
tests\test_request.py TestRequest.test_verbose 5 0 0 100%
tests\test_request.py TestRequest.test_id_assignment 9 0 0 100%
tests\test_request.py TestRequest.test_from_directory 28 0 0 100%
tests\test_request.py TestRequest.test_from_file 7 0 0 100%
tests\test_request.py TestRequest.test_endpoint_version 7 0 0 100%
tests\test_request.py (no function) 29 0 0 100%
tests\test_status.py TestStatus.test_unrecognized_key 2 0 0 100%
tests\test_status.py TestStatus.test_unrecognized_key_message 4 0 0 100%
tests\test_status.py TestStatus.test_invalid_url 2 0 0 100%
tests\test_status.py TestStatus.test_key_works 2 0 0 100%
tests\test_status.py (no function) 12 0 0 100%
Total   870 122 1 86%

No items found using the specified filter.