Built with R 4.5.0
This example uses the Receptiviti
API to analyze
commencement speeches.
Data
We’ll start by collecting and processing the speeches.
Collection
The speeches used to be provided more directly, but the service hosting them has since shut down.
They are still available in a slightly less convenient form, as the source of a site that displays them: whatrocks.github.io/commencement-db.
First, we can retrieve metadata from a separate repository:
speeches <- read.csv(paste0(
"https://raw.githubusercontent.com/whatrocks/markov-commencement-speech",
"/refs/heads/master/speech_metadata.csv"
))
library(knitr)
kable(speeches[1:5, 2:4])
name | school | year |
---|---|---|
Aaron Sorkin | Syracuse University | 2012 |
Abigail Washburn | Colorado College | 2012 |
Adam Savage | Sarah Lawrence College | 2012 |
Adrienne Rich | Douglass College | 1977 |
Ahmed Zewail | Caltech | 2011 |
One file in the source repository contains an invalid character on
Windows (:
), so we’ll need to pull them in individually,
rather than cloning the repository:
text_dir <- "../../commencement_speeches/"
dir.create(text_dir, FALSE)
text_url <- paste0(
"https://raw.githubusercontent.com/whatrocks/commencement-db",
"/refs/heads/master/src/pages/"
)
for (file in speeches$filename) {
out_file <- paste0(text_dir, sub(":", "", file, fixed = TRUE))
if (!file.exists(out_file)) {
text <- readLines(paste0(
text_url, sub(".txt", "/index.md", file, fixed = TRUE)
), warn = FALSE)
writeLines(
text[-seq_len(max(grep("^---", text)) + 1)],
out_file
)
}
}
Text Preparation
Now we can read in the texts and associate them with their metadata:
speeches$text <- vapply(speeches$filename, function(file) {
paste(readLines(paste0(
text_dir, sub(":", "", file, fixed = TRUE)
), warn = FALSE), collapse = " ")
}, "")
The texts contain a few special characters, which we can replace:
Load Package
If this is your first time using the package, see the Get Started guide to install it and set up your API credentials.
Analyze Full Texts
We might start by seeing if any speeches stand out in terms of language style, or if there are any trends in content over time.
Full: Process Text
Now we can send the texts to the API for scoring, and join the results we get to the metadata:
# since our texts are from speeches,
# it might make sense to use the spoken norming context
processed <- receptiviti(speeches$text, version = "v2", context = "spoken")
processed <- cbind(speeches[, 1:4], processed)
kable(processed[1:5, -(1:7)], digits = 3, row.names = FALSE)
summary.words_per_sentence | summary.sentence_count | summary.six_plus_words | summary.capitals | summary.emojis | summary.emoticons | summary.hashtags | summary.urls | big_5.extraversion | big_5.active | big_5.assertive | big_5.cheerful | big_5.energetic | big_5.friendly | big_5.sociable | big_5.openness | big_5.adventurous | big_5.artistic | big_5.emotionally_aware | big_5.imaginative | big_5.intellectual | big_5.liberal | big_5.conscientiousness | big_5.ambitious | big_5.cautious | big_5.disciplined | big_5.dutiful | big_5.organized | big_5.self_assured | big_5.neuroticism | big_5.aggressive | big_5.anxiety_prone | big_5.impulsive | big_5.melancholy | big_5.self_conscious | big_5.stress_prone | big_5.agreeableness | big_5.cooperative | big_5.empathetic | big_5.genuine | big_5.generous | big_5.humble | big_5.trusting | social_dynamics.social | social_dynamics.affiliation | social_dynamics.inward_focus | social_dynamics.outward_focus | social_dynamics.authentic | social_dynamics.negations | social_dynamics.clout | drives.affiliation | drives.achievement | drives.risk_seeking | drives.risk_aversion | drives.risk_focus | drives.power | drives.reward | cognition.analytical_thinking | cognition.cognitive_processes | cognition.causation | cognition.certainty | cognition.comparisons | cognition.differentiation | cognition.discrepancies | cognition.insight | cognition.tentative | temporal_and_orientation.focus_past | temporal_and_orientation.focus_present | temporal_and_orientation.focus_future | temporal_and_orientation.self_focus | temporal_and_orientation.external_focus | sallee.sentiment | sallee.goodfeel | sallee.badfeel | sallee.emotionality | sallee.non_emotion | sallee.ambifeel | sallee.admiration | sallee.amusement | sallee.excitement | sallee.gratitude | sallee.joy | sallee.love | sallee.anger | sallee.boredom | sallee.disgust | sallee.fear | sallee.sadness | sallee.calmness | sallee.curiosity | sallee.surprise | sparse_sallee.sentiment | sparse_sallee.goodfeel | sparse_sallee.badfeel | sparse_sallee.emotionality | sparse_sallee.non_emotion | sparse_sallee.ambifeel | sparse_sallee.admiration | sparse_sallee.amusement | sparse_sallee.excitement | sparse_sallee.gratitude | sparse_sallee.joy | sparse_sallee.love | sparse_sallee.anger | sparse_sallee.boredom | sparse_sallee.disgust | sparse_sallee.fear | sparse_sallee.sadness | sparse_sallee.calmness | sparse_sallee.curiosity | sparse_sallee.surprise | liwc15.analytical_thinking | liwc15.clout | liwc15.authentic | liwc15.emotional_tone | liwc15.six_plus_words | liwc15.dictionary_words | liwc15.function_words | liwc15.pronouns | liwc15.personal_pronouns | liwc15.i | liwc15.we | liwc15.you | liwc15.she_he | liwc15.they | liwc15.impersonal_pronouns | liwc15.articles | liwc15.prepositions | liwc15.auxiliary_verbs | liwc15.adverbs | liwc15.conjunctions | liwc15.negations | liwc15.other_grammar | liwc15.verbs | liwc15.adjectives | liwc15.comparisons | liwc15.interrogatives | liwc15.numbers | liwc15.quantifiers | liwc15.affective_processes | liwc15.positive_emotion_words | liwc15.negative_emotion_words | liwc15.anxiety_words | liwc15.anger_words | liwc15.sad_words | liwc15.social_processes | liwc15.family | liwc15.friends | liwc15.female | liwc15.male | liwc15.cognitive_processes | liwc15.insight | liwc15.causation | liwc15.discrepancies | liwc15.tentative | liwc15.certainty | liwc15.differentiation | liwc15.perceptual_processes | liwc15.see | liwc15.hear | liwc15.feel | liwc15.biological_processes | liwc15.body | liwc15.health | liwc15.sexual | liwc15.ingestion | liwc15.drives | liwc15.affiliation | liwc15.achievement | liwc15.power | liwc15.reward | liwc15.risk | liwc15.time_orientation | liwc15.focus_past | liwc15.focus_present | liwc15.focus_future | liwc15.relativity | liwc15.motion | liwc15.space | liwc15.time | liwc15.personal_concerns | liwc15.work | liwc15.leisure | liwc15.home | liwc15.money | liwc15.religion | liwc15.death | liwc15.informal_language | liwc15.swear_words | liwc15.netspeak | liwc15.assent | liwc15.nonfluencies | liwc15.filler_words | liwc15.all_punctuation | liwc15.periods | liwc15.commas | liwc15.colons | liwc15.semicolons | liwc15.question_marks | liwc15.exclamations | liwc15.dashes | liwc15.quotes | liwc15.apostrophes | liwc15.parentheses | liwc15.other_punctuation | disc_dimensions.bold_assertive_outgoing | disc_dimensions.calm_methodical_reserved | disc_dimensions.people_relationship_emotion_focus | disc_dimensions.task_system_object_focus | disc_dimensions.d_axis | disc_dimensions.i_axis | disc_dimensions.s_axis | disc_dimensions.c_axis | disc_dimensions.d_axis_proportional | disc_dimensions.i_axis_proportional | disc_dimensions.s_axis_proportional | disc_dimensions.c_axis_proportional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.522 | 134 | 0.192 | 0.030 | 0 | 0 | 0.000 | 0 | 64.363 | 58.626 | 58.353 | 49.845 | 71.487 | 58.030 | 68.059 | 50.421 | 49.369 | 52.583 | 66.630 | 67.808 | 35.576 | 44.799 | 61.610 | 53.635 | 60.639 | 47.382 | 71.734 | 56.499 | 48.378 | 59.538 | 65.811 | 52.359 | 37.228 | 61.668 | 42.196 | 50.852 | 59.861 | 41.189 | 48.178 | 72.834 | 62.701 | 47.853 | 53.700 | 60.770 | 45.872 | 55.720 | 57.613 | 59.304 | 45.660 | 58.078 | 45.872 | 49.981 | 63.550 | 55.012 | 55.934 | 46.702 | 50.347 | 50.226 | 38.625 | 49.536 | 44.840 | 48.413 | 38.166 | 46.326 | 45.965 | 35.126 | 0.060 | 0.092 | 0.021 | 0.045 | 0.072 | 0.028 | 0.113 | 0.085 | 0.226 | 0.774 | 0.028 | 0.036 | 0.008 | 0.014 | 0.018 | 0.017 | 0.034 | 0.044 | 0.014 | 0.018 | 0.024 | 0.024 | 0.007 | 0.005 | 0.000 | -0.012 | 0.022 | 0.034 | 0.060 | 0.940 | 0.003 | 0.005 | 0.002 | 0.003 | 0.005 | 0.003 | 0.007 | 0.015 | 0.013 | 0.013 | 0.011 | 0.000 | 0.000 | 0.002 | 0 | 0.510 | 0.811 | 0.575 | 0.590 | 0.192 | 0.924 | 0.544 | 0.172 | 0.117 | 0.045 | 0.010 | 0.041 | 0.010 | 0.011 | 0.055 | 0.073 | 0.123 | 0.097 | 0.048 | 0.072 | 0.013 | 0.281 | 0.185 | 0.037 | 0.024 | 0.021 | 0.024 | 0.021 | 0.048 | 0.033 | 0.015 | 0.003 | 0.006 | 0.003 | 0.123 | 0.006 | 0.005 | 0.006 | 0.011 | 0.097 | 0.024 | 0.016 | 0.014 | 0.017 | 0.012 | 0.023 | 0.021 | 0.008 | 0.007 | 0.005 | 0.019 | 0.001 | 0.013 | 0.002 | 0.002 | 0.073 | 0.023 | 0.016 | 0.021 | 0.017 | 0.006 | 0.173 | 0.060 | 0.092 | 0.021 | 0.153 | 0.023 | 0.063 | 0.070 | 0.070 | 0.039 | 0.018 | 0.005 | 0.004 | 0.002 | 0.003 | 0.006 | 0.004 | 0.000 | 0.000 | 0.002 | 0.000 | 0.173 | 0.050 | 0.063 | 0.002 | 0.002 | 0.001 | 0.000 | 0.008 | 0.012 | 0.032 | 0.000 | 0.002 | 56.553 | 43.447 | 68.786 | 48.847 | 52.559 | 62.371 | 54.667 | 46.068 | 0.244 | 0.289 | 0.253 | 0.214 |
28.587 | 109 | 0.246 | 0.032 | 0 | 0 | 0.001 | 0 | 55.126 | 61.659 | 58.563 | 43.088 | 54.867 | 52.055 | 57.030 | 71.208 | 38.108 | 68.145 | 61.884 | 85.177 | 52.581 | 61.593 | 54.866 | 44.958 | 40.177 | 45.873 | 66.678 | 57.343 | 56.188 | 54.300 | 64.079 | 47.047 | 36.783 | 57.605 | 45.127 | 37.823 | 57.667 | 43.387 | 63.945 | 64.433 | 58.485 | 38.083 | 48.395 | 45.630 | 44.943 | 66.760 | 36.342 | 75.662 | 37.239 | 44.081 | 44.943 | 59.008 | 40.474 | 52.392 | 45.254 | 53.154 | 43.940 | 64.268 | 34.532 | 45.165 | 40.419 | 39.171 | 32.023 | 38.154 | 46.692 | 36.935 | 0.042 | 0.085 | 0.013 | 0.066 | 0.039 | 0.033 | 0.135 | 0.102 | 0.280 | 0.720 | 0.047 | 0.048 | 0.011 | 0.012 | 0.022 | 0.011 | 0.023 | 0.035 | 0.006 | 0.009 | 0.042 | 0.028 | 0.019 | 0.017 | 0.003 | 0.023 | 0.059 | 0.035 | 0.108 | 0.892 | 0.014 | 0.025 | 0.000 | 0.004 | 0.010 | 0.000 | 0.009 | 0.008 | 0.000 | 0.000 | 0.026 | 0.000 | 0.011 | 0.013 | 0 | 0.753 | 0.598 | 0.829 | 0.710 | 0.246 | 0.890 | 0.520 | 0.152 | 0.104 | 0.066 | 0.008 | 0.022 | 0.005 | 0.004 | 0.047 | 0.076 | 0.145 | 0.064 | 0.046 | 0.065 | 0.008 | 0.230 | 0.153 | 0.040 | 0.016 | 0.014 | 0.013 | 0.010 | 0.054 | 0.039 | 0.015 | 0.006 | 0.003 | 0.003 | 0.089 | 0.001 | 0.003 | 0.006 | 0.003 | 0.088 | 0.025 | 0.014 | 0.009 | 0.019 | 0.010 | 0.018 | 0.042 | 0.015 | 0.020 | 0.006 | 0.020 | 0.008 | 0.006 | 0.000 | 0.004 | 0.075 | 0.022 | 0.022 | 0.026 | 0.012 | 0.003 | 0.140 | 0.042 | 0.085 | 0.013 | 0.173 | 0.021 | 0.087 | 0.068 | 0.069 | 0.031 | 0.025 | 0.004 | 0.005 | 0.002 | 0.003 | 0.010 | 0.002 | 0.005 | 0.001 | 0.001 | 0.001 | 0.136 | 0.033 | 0.040 | 0.001 | 0.000 | 0.002 | 0.000 | 0.018 | 0.008 | 0.024 | 0.001 | 0.008 | 52.065 | 47.935 | 58.657 | 40.456 | 45.895 | 55.262 | 53.026 | 44.037 | 0.232 | 0.279 | 0.268 | 0.222 |
12.072 | 125 | 0.221 | 0.034 | 0 | 0 | 0.000 | 0 | 58.409 | 51.115 | 63.655 | 51.542 | 52.596 | 52.497 | 57.839 | 56.465 | 47.289 | 51.411 | 58.862 | 57.768 | 51.601 | 50.602 | 60.010 | 62.166 | 48.519 | 56.739 | 58.906 | 64.698 | 39.727 | 61.179 | 61.789 | 58.539 | 53.385 | 59.776 | 43.797 | 55.961 | 52.055 | 38.610 | 50.719 | 55.634 | 54.418 | 34.803 | 62.363 | 56.194 | 38.739 | 55.696 | 55.097 | 62.863 | 53.799 | 56.599 | 38.739 | 62.322 | 60.753 | 53.448 | 53.238 | 48.850 | 49.997 | 44.902 | 50.653 | 49.244 | 69.531 | 43.381 | 41.069 | 45.942 | 57.196 | 40.690 | 0.038 | 0.129 | 0.019 | 0.045 | 0.068 | 0.056 | 0.130 | 0.073 | 0.228 | 0.772 | 0.031 | 0.063 | 0.001 | 0.004 | 0.012 | 0.016 | 0.031 | 0.017 | 0.002 | 0.009 | 0.023 | 0.020 | 0.008 | 0.011 | 0.001 | 0.025 | 0.041 | 0.016 | 0.059 | 0.941 | 0.004 | 0.024 | 0.000 | 0.014 | 0.001 | 0.006 | 0.004 | 0.007 | 0.001 | 0.001 | 0.000 | 0.003 | 0.000 | 0.000 | 0 | 0.418 | 0.789 | 0.630 | 0.729 | 0.221 | 0.915 | 0.564 | 0.195 | 0.113 | 0.045 | 0.002 | 0.057 | 0.004 | 0.005 | 0.082 | 0.060 | 0.133 | 0.100 | 0.058 | 0.059 | 0.019 | 0.299 | 0.186 | 0.047 | 0.020 | 0.028 | 0.018 | 0.025 | 0.054 | 0.039 | 0.014 | 0.003 | 0.002 | 0.004 | 0.113 | 0.004 | 0.001 | 0.001 | 0.006 | 0.125 | 0.034 | 0.016 | 0.014 | 0.023 | 0.023 | 0.026 | 0.017 | 0.005 | 0.005 | 0.007 | 0.009 | 0.003 | 0.003 | 0.000 | 0.001 | 0.072 | 0.012 | 0.025 | 0.023 | 0.017 | 0.005 | 0.187 | 0.038 | 0.129 | 0.019 | 0.143 | 0.018 | 0.072 | 0.058 | 0.059 | 0.046 | 0.007 | 0.001 | 0.009 | 0.000 | 0.000 | 0.006 | 0.002 | 0.000 | 0.001 | 0.002 | 0.000 | 0.184 | 0.076 | 0.052 | 0.007 | 0.000 | 0.006 | 0.001 | 0.003 | 0.004 | 0.033 | 0.002 | 0.001 | 62.761 | 37.239 | 62.708 | 52.666 | 57.492 | 62.734 | 48.323 | 44.286 | 0.270 | 0.295 | 0.227 | 0.208 |
32.390 | 59 | 0.312 | 0.012 | 0 | 0 | 0.000 | 0 | 59.149 | 29.627 | 71.979 | 45.060 | 65.171 | 61.465 | 47.947 | 68.660 | 57.135 | 53.055 | 53.713 | 42.775 | 72.075 | 56.649 | 42.993 | 36.713 | 52.205 | 38.087 | 61.052 | 33.360 | 49.481 | 57.400 | 61.881 | 49.823 | 50.881 | 57.820 | 45.523 | 46.527 | 43.515 | 46.242 | 26.834 | 32.728 | 55.522 | 50.803 | 48.968 | 67.605 | 51.356 | 36.110 | 48.683 | 36.827 | 41.080 | 64.000 | 51.356 | 49.287 | 46.700 | 64.254 | 53.011 | 73.809 | 40.819 | 66.948 | 49.473 | 36.675 | 52.648 | 51.428 | 51.055 | 40.996 | 64.101 | 42.843 | 0.015 | 0.102 | 0.006 | 0.008 | 0.058 | 0.007 | 0.110 | 0.102 | 0.216 | 0.784 | 0.010 | 0.041 | 0.000 | 0.008 | 0.016 | 0.016 | 0.038 | 0.031 | 0.005 | 0.024 | 0.033 | 0.028 | 0.004 | 0.003 | 0.001 | 0.002 | 0.022 | 0.020 | 0.041 | 0.959 | 0.000 | 0.016 | 0.000 | 0.001 | 0.001 | 0.005 | 0.000 | 0.000 | 0.000 | 0.003 | 0.003 | 0.004 | 0.000 | 0.000 | 0 | 0.799 | 0.902 | 0.226 | 0.460 | 0.312 | 0.884 | 0.514 | 0.130 | 0.066 | 0.008 | 0.018 | 0.026 | 0.006 | 0.008 | 0.064 | 0.064 | 0.159 | 0.065 | 0.041 | 0.068 | 0.010 | 0.218 | 0.123 | 0.049 | 0.027 | 0.016 | 0.010 | 0.029 | 0.047 | 0.029 | 0.018 | 0.004 | 0.004 | 0.004 | 0.139 | 0.003 | 0.002 | 0.029 | 0.013 | 0.122 | 0.040 | 0.009 | 0.011 | 0.025 | 0.016 | 0.035 | 0.018 | 0.005 | 0.006 | 0.003 | 0.017 | 0.003 | 0.009 | 0.003 | 0.001 | 0.101 | 0.031 | 0.015 | 0.044 | 0.010 | 0.005 | 0.123 | 0.015 | 0.102 | 0.006 | 0.099 | 0.011 | 0.061 | 0.028 | 0.075 | 0.066 | 0.003 | 0.001 | 0.006 | 0.001 | 0.002 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.166 | 0.030 | 0.072 | 0.009 | 0.005 | 0.001 | 0.000 | 0.015 | 0.019 | 0.012 | 0.002 | 0.001 | 47.897 | 52.103 | 68.591 | 45.066 | 46.460 | 57.317 | 59.782 | 48.457 | 0.219 | 0.270 | 0.282 | 0.229 |
24.327 | 101 | 0.326 | 0.024 | 0 | 0 | 0.000 | 0 | 71.968 | 50.677 | 66.095 | 71.805 | 65.531 | 64.312 | 55.217 | 68.608 | 73.095 | 48.610 | 47.741 | 76.015 | 64.931 | 43.375 | 72.554 | 69.183 | 47.031 | 54.417 | 70.859 | 51.675 | 67.484 | 32.746 | 50.272 | 42.742 | 29.499 | 34.411 | 33.995 | 29.642 | 62.054 | 54.525 | 37.826 | 52.394 | 70.989 | 38.718 | 67.106 | 45.697 | 45.252 | 44.242 | 37.979 | 56.231 | 45.742 | 52.428 | 45.252 | 67.293 | 58.329 | 41.322 | 46.470 | 63.494 | 55.802 | 70.738 | 43.410 | 53.916 | 41.123 | 45.683 | 43.173 | 43.746 | 52.472 | 35.439 | 0.023 | 0.079 | 0.021 | 0.024 | 0.041 | 0.130 | 0.176 | 0.046 | 0.246 | 0.754 | 0.026 | 0.068 | 0.000 | 0.022 | 0.025 | 0.033 | 0.037 | 0.013 | 0.000 | 0.006 | 0.020 | 0.012 | 0.011 | 0.010 | 0.000 | 0.050 | 0.061 | 0.011 | 0.080 | 0.920 | 0.008 | 0.025 | 0.000 | 0.012 | 0.003 | 0.007 | 0.011 | 0.000 | 0.000 | 0.000 | 0.003 | 0.006 | 0.008 | 0.006 | 0 | 0.865 | 0.725 | 0.527 | 0.937 | 0.326 | 0.867 | 0.516 | 0.106 | 0.065 | 0.024 | 0.009 | 0.027 | 0.002 | 0.003 | 0.042 | 0.085 | 0.154 | 0.071 | 0.036 | 0.068 | 0.013 | 0.195 | 0.109 | 0.047 | 0.022 | 0.012 | 0.015 | 0.014 | 0.057 | 0.050 | 0.006 | 0.002 | 0.002 | 0.001 | 0.089 | 0.004 | 0.002 | 0.000 | 0.003 | 0.108 | 0.030 | 0.018 | 0.013 | 0.018 | 0.011 | 0.028 | 0.013 | 0.004 | 0.004 | 0.003 | 0.011 | 0.003 | 0.004 | 0.002 | 0.002 | 0.090 | 0.022 | 0.028 | 0.035 | 0.021 | 0.003 | 0.122 | 0.023 | 0.079 | 0.021 | 0.148 | 0.015 | 0.079 | 0.056 | 0.073 | 0.058 | 0.007 | 0.003 | 0.009 | 0.001 | 0.000 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.140 | 0.043 | 0.066 | 0.004 | 0.002 | 0.001 | 0.000 | 0.011 | 0.003 | 0.006 | 0.001 | 0.002 | 70.956 | 29.044 | 61.241 | 55.539 | 62.776 | 65.920 | 42.175 | 40.163 | 0.297 | 0.312 | 0.200 | 0.190 |
Full: Analyze Style
To get at stylistic uniqueness, we can calculate Language Style Matching between each speech and the mean of all speeches:
# Currently, the lingmatch package only automatically handles
# `liwc.` prefixes, so we'll rename the `liwc15.` ones.
colnames(processed) <- sub("liwc15", "liwc", colnames(processed), fixed = TRUE)
processed$lsm_mean <- lingmatch(processed, mean, type = "lsm")$sim
kable(processed[
order(processed$lsm_mean)[1:10],
c("name", "school", "year", "lsm_mean", "summary.word_count")
], digits = 3, row.names = FALSE)
name | school | year | lsm_mean | summary.word_count |
---|---|---|---|---|
Gary Malkowski | Gallaudet University | 2011 | 0.751 | 2154 |
Theodor ‘Dr. Seuss’ Geisel | Lake Forest College | 1977 | 0.764 | 96 |
Makoto Fujimura | Belhaven University | 2011 | 0.820 | 2569 |
Dwight Eisenhower | Penn State | 1955 | 0.831 | 2518 |
George C. Marshall | Harvard University | 1947 | 0.833 | 1449 |
Lewis Lapham | St. John’s College | 2003 | 0.835 | 3688 |
Rev. Joseph L. Levesque | Niagara University | 2007 | 0.846 | 483 |
Edward W. Brooke | Wellesley College | 1969 | 0.847 | 3083 |
Janet Napolitano | Northeastern University | 2014 | 0.853 | 1526 |
Whoopi Goldberg | Savannah College of Art and Design | 2011 | 0.855 | 1248 |
Here, it is notable that the most stylistically unique speech was delivered in American Sign Language, and the second most stylistically unique speech was a short rhyme.
We might also want to see which speeches are most similar to one another:
# calculate all pairwise comparisons
lsm_pairs <- lingmatch(processed, type = "lsm", symmetrical = TRUE)$sim
# set self-matches to 0
diag(lsm_pairs) <- 0
# identify the closest match to each speech
speeches$match <- max.col(lsm_pairs, "last")
best_match <- lsm_pairs[
speeches$match + (seq_len(nrow(lsm_pairs)) - 1) * nrow(lsm_pairs)
]
# look at the top matches
top_matches <- order(-best_match)[1:20]
top_matches <- data.frame(a = top_matches, b = speeches$match[top_matches])
top_matches <- top_matches[!duplicated(apply(
top_matches, 1, function(pair) paste(sort(pair), collapse = "")
)), ]
kable(data.frame(
speeches[top_matches$a, 2:4],
Similarity = best_match[top_matches$a],
speeches[top_matches$b, 2:4],
check.names = FALSE
), digits = 3, row.names = FALSE)
name | school | year | Similarity | name | school | year |
---|---|---|---|---|---|---|
Cynthia Enloe | Connecticut College | 2011 | 0.999 | Howard Gordon | Connecticut College | 2013 |
Benjamin Carson Jr. | Niagara University | 2003 | 0.984 | Jonathon Youshaei | Deerfield High School | 2009 |
John Legend | University of Pennsylvania | 2014 | 0.981 | Sheryl Sandberg | City Colleges of Chicago | 2014 |
Arianna Huffington | Sarah Lawrence College | 2011 | 0.980 | Ronald Reagan | Eureka College | 1957 |
Amy Poehler | Harvard University | 2011 | 0.978 | Sheryl Sandberg | City Colleges of Chicago | 2014 |
Drew Houston | Massachusetts Institute of Technology | 2013 | 0.976 | Melissa Harris-Perry | Wellesley College | 2012 |
Alan Alda | Connecticut College | 1980 | 0.975 | Nora Ephron | Wellesley College | 1996 |
Arianna Huffington | Vassar College | 2015 | 0.975 | Tim Cook | Auburn University | 2010 |
James Carville | Hobart and William Smith Colleges | 2013 | 0.975 | Woody Hayes | Ohio State University | 1986 |
Mindy Kaling | Harvard Law School | 2014 | 0.975 | Stephen Colbert | Wake Forest University | 2015 |
Barbara Bush | Wellesley College | 1990 | 0.975 | Daniel S. Goldin | Massachusetts Institute of Technology | 2001 |
Full: Analyze Content
To look at content over time, we might focus on a potentially interesting framework, such as drives:
library(splot)
# select drives categories
drives <- processed[, grep("drives", colnames(processed), value = TRUE, fixed = TRUE)]
# identify those more correlated with time (excluding the few earliest cases)
later_times <- processed$year > 1980
drives <- drives[, order(-abs(cor(
drives[later_times, ], processed$year[later_times]
)))[1:3]]
splot(
drives ~ year, processed, year > 1980,
title = FALSE, laby = "Score", lpos = "top"
)
To better visualize the effects, we might look between aggregated blocks of time:
time_median <- median(processed$year)
processed$time_period <- paste(c("<", ">="), time_median)[
(processed$year >= time_median) + 1
]
splot(
scale(drives) ~ time_period, processed,
title = FALSE, laby = "Score (Scaled)", lpos = "top"
)
This suggests that references to risk and reward have increased since the 2000s while references to power have decreased at a similar rate. (Note that error bars represent how much variance there is within groups, which allows you to eyeball the statistical significance of mean differences.)
The shift in emphasis from power to risk-reward could reflect that commencement speakers are now focusing more abstractly on the potential benefits and hazards of life after graduation, whereas earlier speakers more narrowly focused on ambition and dominance (perhaps referring to power held by past alumni and projecting the potential for graduates to climb social ladders in the future). You could examine a sample of speeches that show this pattern most dramatically (speeches high in risk-reward and low in power in recent years, and vice versa for pre-2009 speeches) to help determine how these themes have shifted and what specific motives or framing devices seem to have been (de)emphasized.
Analyze Segments
Another thing we might look for is trends within each speech. For instance, are there common emotional trajectories over the course of a speech?
One way to look at this would be to split texts into roughly equal sizes, and score each section:
# split texts into 3 segments each, keeping sentences together
segmented_text <- read.segments(
text = speeches$text, segment = 3, bysentence = TRUE
)
segmented_text <- cbind(speeches[segmented_text$input, 1:4], segmented_text)
kable(segmented_text[1:9, 2:7], row.names = FALSE)
name | school | year | input | segment | WC |
---|---|---|---|---|---|
Aaron Sorkin | Syracuse University | 2012 | 1 | 1 | 853 |
Aaron Sorkin | Syracuse University | 2012 | 1 | 2 | 842 |
Aaron Sorkin | Syracuse University | 2012 | 1 | 3 | 830 |
Abigail Washburn | Colorado College | 2012 | 2 | 1 | 1008 |
Abigail Washburn | Colorado College | 2012 | 2 | 2 | 1024 |
Abigail Washburn | Colorado College | 2012 | 2 | 3 | 969 |
Adam Savage | Sarah Lawrence College | 2012 | 3 | 1 | 489 |
Adam Savage | Sarah Lawrence College | 2012 | 3 | 2 | 488 |
Adam Savage | Sarah Lawrence College | 2012 | 3 | 3 | 477 |
Segments: Process Text
Now we can send each segment to the API to be scored:
processed_segments <- receptiviti(
segmented_text$text,
version = "v2", context = "spoken"
)
segmented_text <- cbind(segmented_text, processed_segments)
kable(segmented_text[1:9, -(1:10)], digits = 3, row.names = FALSE)
